Oberoi Villa Rate Less Than USD 300
- Pradha Villas - Rates Low : USD 225 | High : USD 275 | Peak : USD 295 (1 Bedroom)
- Villa Akara - Rates Low : USD 200 | High : USD 275 | Peak : USD 350 (1 bedroom)
- Villa Sembilan - Rates Low : USD 250 | High : USD 300 | Peak : USD 400 (2 bedrooms)
Oberoi Villa Rate Start From USD 300
- Pradha Villas - Rates : Low : USD 325 | High : USD 395 | Peak : USD 415 (2 Bedroom)
- Laksamana Garden Villas - Rates Low : USD 300++| High : USD 350++ | Peak : USD 450++ (2 bedroom)
- Villa Kembali - 2 Bedroom : Low Season : US$320++ | High Season : US$390++ | Peak Season : US$435++
- Villa Chimera - 2 Bedrooms : Low : USD 310 | High : USD 400 | Peak : USD 400
- Villa D'Suite - 3 Bedrooms : Low : USD 350 | High : USD 390 | Peak : USD 390
- Villa Shinta Dewi - 2 bedrooms use : Low : USD 320 | High/Peak : NA
- Villa Angel - 3 Bedrooms : Low: USD 300 | High: USD 340 | Peak USD 375
Oberoi Villa Rate Start From USD 400
- Villa Kembali - 3 Bedroom : Low : US$400++ | High : US$500++ | Peak : US$580++
- Villa Chimera - 3 Bedrooms : Low : USD 400 | High : USD 500 | Peak : USD 500
- Villa Cocogrove - 3 Bedrooms : Low : USD 400 | High : USD 500 | Peak : USD 500
- Villa Shinta Dewi - 3 bedrooms use : Low : USD 430 | High : USD 535
- Villa Akara - 3 bedrooms villa : Low : USD 400 | High : USD 500 | Peak : USD 600
- Villa Satya - 4 Bedrooms : Low : USD 430 | High : USD 500| Peak : USD 500
- Villa Jemma - 4 Bedrooms : Low : USD 475 | High : USD 600 | Peak : USD 750
- Villa Sembilan - 3 bedrooms use : Low : USD 475 | High : USD 575 | Peak : USD 750
Oberoi Villa Rate Start From USD 500
- Villa Shinta Dewi - 4 bedrooms : Low : USD 535 | High : USD 650 | Peak : USD 850
- Legenda Villas - 3 Bedrooms : Low : USD 575 | High : USD 690 | Peak : USD 800
- Villa Akara - 4 bedrooms Low : USD 500 | High : USD 600 | Peak : USD 750
- Villa Maharaj - 4 Bedrooms : Low : USD 500 | High : USD 570 | Peak : USD 680
- Villa Erick - Low : USD 500 | High : USD 650 | Peak : USD 650
- Villa Casa Mateo - 5 Bedrooms : Low : USD 550 | High : USD 825 | Peak : USD 1000
- Villa Alir - 5 Bedrooms : Low : USD 500 | High : USD 600 | Peak : USD 700
Oberoi Villa Rate Start From USD 600
- Villa Aqua - 4 Bedrooms : Low : USD 650 | High : USD 800 | Peak : USD 975
- Villa Jajaliluna - 4 Bedrooms : Low : USD 650 | High : USD 800 | Peak : USD 975
Oberoi Villa Rate Start From USD 700
- Villa Sembilan - 5 bedrooms : Low : USD 700 | High : USD 900 | Peak : USD 1.200
Oberoi Villa Rate Start From USD 800
- Villa Des Indes - 3 Bedrooms : Low : USD 850 | High : USD 1250 | Peak : USD 1450
- Villa Asta - 5 Bedrooms : Low : USD 820++ | High : USD 1100++ | Peak : USD 1400++
Oberoi Villa Rate Start From USD 900
- Villa Elang - 5 Bedrooms : Low Season : USD 900 | High USD 1500 | Peak : USD 1.500
Oberoi Villa Rate Start From USD 1000
- Villa Atas Ombak - 5 Bedrooms : USD 1350++ | High : USD 2000++ | Peak : USD 2250++
- Villa Bunga Desa - 6 Bedrooms : Low : USD 1250 | High : USD 1875 | Peak : USD 1875